GET POST | /report/unithistory |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UnitId | body | string | No | |
From | body | DateTime? | No | |
To | body | DateTime? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
List | form | List<UnitHistory> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Time | form | DateTime | No | |
Event | form | int | No | |
KeyId | form | string | No | |
Location | form | Location | No | |
Address | form | Address | No | |
Heading | form | int? | No | |
Speed | form | double? | No | |
Km | form | double? | No | |
Run1 | form | double? | No | |
Run2 | form | double? | No | |
Run3 | form | double? | No | |
Run4 | form | double? | No | |
RunOdo | form | double? | No | |
Temperature1 | form | double? | No | |
Temperature2 | form | double? | No | |
Input1 | form | bool? | No | |
Input2 | form | bool? | No | |
Input3 | form | bool? | No | |
Input4 | form | bool? | No | |
Input5 | form | bool? | No | |
Input6 | form | bool? | No | |
Input7 | form | bool? | No | |
Input8 | form | bool? | No | |
Input9 | form | bool? | No | |
Input10 | form | bool? | No | |
Output1 | form | bool? | No | |
Output2 | form | bool? | No | |
Output3 | form | bool? | No | |
Output4 | form | bool? | No | |
Output5 | form | bool? | No | |
AnalogInput1 | form | double? | No | |
AnalogInput2 | form | double? | No | |
AnalogInput4 | form | double? | No | |
Input1ChangeCounter | form | int? | No | |
Input2ChangeCounter | form | int? | No | |
Input3ChangeCounter | form | int? | No | |
Input4ChangeCounter | form | int? | No | |
BatteryLevel | form | double? | No | |
ExternalPower | form | double? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Latitude | form | double | No | |
Longitude | form | double | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Country | form | string | No | |
ZipCode | form | string | No | |
City | form | string | No | |
StreetAddress | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/GetReportUnitHistory HTTP/1.1
Host: api.trackunit.com
Content-Type: application/json
Content-Length: length
{"unitId":"String","from":"0001-01-01T00:00:00.0000000Z","to":"0001-01-01T00:00:00.0000000Z"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"list":[{"time":"0001-01-01T00:00:00.0000000Z","event":0,"keyId":"String","location":{"latitude":0,"longitude":0},"address":{"country":"String","zipCode":"String","city":"String","streetAddress":"String"},"heading":0,"speed":0,"km":0,"run1":0,"run2":0,"run3":0,"run4":0,"runOdo":0,"temperature1":0,"temperature2":0,"input1":false,"input2":false,"input3":false,"input4":false,"input5":false,"input6":false,"input7":false,"input8":false,"input9":false,"input10":false,"output1":false,"output2":false,"output3":false,"output4":false,"output5":false,"analogInput1":0,"analogInput2":0,"analogInput4":0,"input1ChangeCounter":0,"input2ChangeCounter":0,"input3ChangeCounter":0,"input4ChangeCounter":0,"batteryLevel":0,"externalPower":0}],"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}