GET | /unit | ||
---|---|---|---|
GET | /unit/{Id} | ||
GET POST | /GetUnit | ||
GET POST | /GetUnit/{Id} |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | path | string | No | |
SerialNumber | body | string | No | |
ReferenceNumber | body | string | No | |
CategoryId | body | string | No | |
ClientId | body | string | No | |
GroupId | body | string | No | |
ZoneId | body | string | No | |
PointId | body | string | No | |
Point | body | Location | No | |
Radius | body | double? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Latitude | form | double | No | |
Longitude | form | double | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
List | form | List<Unit> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
SerialNumber | form | string | No | |
PhoneNumber | form | string | No | |
VehicleType | form | string | No | |
DeviceType | form | string | No | |
DeviceModel | form | string | No | |
Name | form | string | No | |
DisplayName | form | string | No | |
ReferenceNumber | form | string | No | |
Note | form | string | No | |
CreatedAt | form | DateTime | No | |
Input1Name | form | string | No | |
Input2Name | form | string | No | |
Input3Name | form | string | No | |
Input4Name | form | string | No | |
CategoryId | form | string | No | |
ClientId | form | string | No | |
GpsFixTime | form | DateTime? | No | |
MessageTime | form | DateTime? | No | |
Location | form | Location | No | |
Altitude | form | double? | No | |
Heading | form | int? | No | |
Speed | form | double? | No | |
Address | form | Address | No | |
Temperature1 | form | double? | No | |
Temperature2 | form | double? | No | |
GsmLevel | form | double? | No | |
GsmSignalQuality | form | string | No | |
GpsSignalQuality | form | string | No | |
BatteryLevel | form | double? | No | |
ExternalPower | form | double? | No | |
PreRun1 | form | double | No | |
PreRun2 | form | double | No | |
Run1 | form | double? | No | |
Run2 | form | double? | No | |
Run3 | form | double? | No | |
Run4 | form | double? | No | |
RunOdo | form | double? | No | |
PreKm | form | double | No | |
Km | form | double? | No | |
Input1 | form | bool? | No | |
Input2 | form | bool? | No | |
Input3 | form | bool? | No | |
Input4 | form | bool? | No | |
Input5 | form | bool? | No | |
Input6 | form | bool? | No | |
Input7 | form | bool? | No | |
Input8 | form | bool? | No | |
Input9 | form | bool? | No | |
Input10 | form | bool? | No | |
Output1 | form | bool? | No | |
Output2 | form | bool? | No | |
Output3 | form | bool? | No | |
Output4 | form | bool? | No | |
Output5 | form | bool? | No | |
AnalogInput1 | form | double? | No | |
AnalogInput2 | form | double? | No | |
AnalogInput4 | form | double? | No | |
Input1ChangeCounter | form | int? | No | |
Input2ChangeCounter | form | int? | No | |
Input3ChangeCounter | form | int? | No | |
Input4ChangeCounter | form | int? | No | |
IsActive | form | bool | No | |
KeyId | form | string | No | |
IsOwn | form | bool | No | |
CurrentStop | form | double? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Country | form | string | No | |
ZipCode | form | string | No | |
City | form | string | No | |
StreetAddress | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/GetUnit HTTP/1.1
Host: api.trackunit.com
Content-Type: application/json
Content-Length: length
{"id":"String","serialNumber":"String","referenceNumber":"String","categoryId":"String","clientId":"String","groupId":"String","zoneId":"String","pointId":"String","point":{"latitude":0,"longitude":0},"radius":0}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"list":[{"id":"String","serialNumber":"String","phoneNumber":"String","vehicleType":"String","deviceType":"String","deviceModel":"String","name":"String","displayName":"String","referenceNumber":"String","note":"String","createdAt":"0001-01-01T00:00:00.0000000Z","input1Name":"String","input2Name":"String","input3Name":"String","input4Name":"String","categoryId":"String","clientId":"String","gpsFixTime":"0001-01-01T00:00:00.0000000Z","messageTime":"0001-01-01T00:00:00.0000000Z","location":{"latitude":0,"longitude":0},"altitude":0,"heading":0,"speed":0,"address":{"country":"String","zipCode":"String","city":"String","streetAddress":"String"},"temperature1":0,"temperature2":0,"gsmLevel":0,"gsmSignalQuality":"String","gpsSignalQuality":"String","batteryLevel":0,"externalPower":0,"preRun1":0,"preRun2":0,"run1":0,"run2":0,"run3":0,"run4":0,"runOdo":0,"preKm":0,"km":0,"input1":false,"input2":false,"input3":false,"input4":false,"input5":false,"input6":false,"input7":false,"input8":false,"input9":false,"input10":false,"output1":false,"output2":false,"output3":false,"output4":false,"output5":false,"analogInput1":0,"analogInput2":0,"analogInput4":0,"input1ChangeCounter":0,"input2ChangeCounter":0,"input3ChangeCounter":0,"input4ChangeCounter":0,"isActive":false,"keyId":"String","isOwn":false,"currentStop":0}],"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}