GET POST | /GetAlarm | ||
---|---|---|---|
GET POST | /GetAlarm/{Id} | ||
GET | /Alarm | ||
GET | /Alarm/{Id} |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
List | form | List<Alarm> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Created | form | DateTime? | No | |
Name | form | string | No | |
Type | form | string | No | |
Enabled | form | bool? | No | |
AllUnits | form | bool? | No | |
Units | form | string[] | No | |
Groups | form | string[] | No | |
EmailRecipients | form | string[] | No | |
SystemRecipients | form | string[] | No | |
SmsRecipients | form | string[] | No | |
TemperatureLimits | form | TemperatureAlarmLimits | No | |
ADVoltageLimits | form | ADVoltageAlarmLimits | No | |
ADVoltageInputIndex | form | int? | No | |
Threshold | form | double? | No | |
BatteryLevel | form | double? | No | |
Location | form | Location | No | |
Radius | form | double? | No | |
InputIndex | form | int? | No | |
Interval | form | double? | No | |
PointId | form | string | No | |
ExpectedArrivalTime | form | DateTime? | No | |
PowerLevel | form | double? | No | |
Weekdays | form | string[] | No | |
TimeStart | form | TimeOfDay | No | |
TimeEnd | form | TimeOfDay | No | |
ZoneId | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Temperature1LowerLimit | form | double? | No | |
Temperature1UpperLimit | form | double? | No | |
Temperature2LowerLimit | form | double? | No | |
Temperature2UpperLimit | form | double? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ADVoltageLowerLimit | form | double? | No | |
ADVoltageUpperLimit | form | double? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Latitude | form | double | No | |
Longitude | form | double | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Hour | form | int | No | |
Minute | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/GetAlarm HTTP/1.1
Host: api.trackunit.com
Content-Type: application/json
Content-Length: length
{"id":"String"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"list":[{"id":"String","created":"0001-01-01T00:00:00.0000000Z","name":"String","type":"String","enabled":false,"allUnits":false,"units":["String"],"groups":["String"],"emailRecipients":["String"],"systemRecipients":["String"],"smsRecipients":["String"],"temperatureLimits":{"temperature1LowerLimit":0,"temperature1UpperLimit":0,"temperature2LowerLimit":0,"temperature2UpperLimit":0},"adVoltageLimits":{"adVoltageLowerLimit":0,"adVoltageUpperLimit":0},"adVoltageInputIndex":0,"threshold":0,"batteryLevel":0,"location":{"latitude":0,"longitude":0},"radius":0,"inputIndex":0,"interval":0,"pointId":"String","expectedArrivalTime":"0001-01-01T00:00:00.0000000Z","powerLevel":0,"weekdays":["String"],"timeStart":{"hour":0,"minute":0},"timeEnd":{"hour":0,"minute":0},"zoneId":"String"}],"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}