| GET POST | /report/keyhistory |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| KeyId | body | string | No | |
| From | body | DateTime? | No | |
| To | body | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| List | form | List<KeyHistory> | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UnitId | form | string | No | |
| Time | form | DateTime | No | |
| Location | form | Location | No | |
| Address | form | Address | No | |
| Heading | form | int? | No | |
| Speed | form | double? | No | |
| Km | form | double? | No | |
| Run1 | form | double? | No | |
| Run2 | form | double? | No | |
| RunOdo | form | double? | No | |
| Temperature1 | form | double? | No | |
| Temperature2 | form | double? | No | |
| Input1 | form | bool? | No | |
| Input2 | form | bool? | No | |
| Output3 | form | bool? | No | |
| BatteryLevel | form | double? | No | |
| ExternalPower | form | double? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Latitude | form | double | No | |
| Longitude | form | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Country | form | string | No | |
| ZipCode | form | string | No | |
| City | form | string | No | |
| StreetAddress | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /report/keyhistory HTTP/1.1
Host: api.trackunit.com
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
{"keyId":"String","from":"0001-01-01T00:00:00.0000000Z","to":"0001-01-01T00:00:00.0000000Z"}
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"list":[{"unitId":"String","time":"0001-01-01T00:00:00.0000000Z","location":{"latitude":0,"longitude":0},"address":{"country":"String","zipCode":"String","city":"String","streetAddress":"String"},"heading":0,"speed":0,"km":0,"run1":0,"run2":0,"runOdo":0,"temperature1":0,"temperature2":0,"input1":false,"input2":false,"output3":false,"batteryLevel":0,"externalPower":0}],"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}