| GET POST | /report/unitsummary | ||
|---|---|---|---|
| GET POST | /report/unitsummary/{Id} |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UnitId | body | string | No | |
| Date | body | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| List | form | List<UnitDaySummary> | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UnitId | form | string | No | |
| StartTime | form | DateTime? | No | |
| StartLocation | form | Location | No | |
| StartAddress | form | Address | No | |
| StopTime | form | DateTime? | No | |
| StopLocation | form | Location | No | |
| StopAddress | form | Address | No | |
| Input1ChangeCounter | form | int | No | |
| Input2ChangeCounter | form | int | No | |
| Run1 | form | double | No | |
| Run2 | form | double | No | |
| Run3 | form | double | No | |
| Run4 | form | double | No | |
| RunOdo | form | double | No | |
| Km | form | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Latitude | form | double | No | |
| Longitude | form | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Country | form | string | No | |
| ZipCode | form | string | No | |
| City | form | string | No | |
| StreetAddress | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /report/unitsummary HTTP/1.1
Host: api.trackunit.com
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
{"unitId":"String","date":"0001-01-01T00:00:00.0000000Z"}
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"list":[{"unitId":"String","startTime":"0001-01-01T00:00:00.0000000Z","startLocation":{"latitude":0,"longitude":0},"startAddress":{"country":"String","zipCode":"String","city":"String","streetAddress":"String"},"stopTime":"0001-01-01T00:00:00.0000000Z","stopLocation":{"latitude":0,"longitude":0},"stopAddress":{"country":"String","zipCode":"String","city":"String","streetAddress":"String"},"input1ChangeCounter":0,"input2ChangeCounter":0,"run1":0,"run2":0,"run3":0,"run4":0,"runOdo":0,"km":0}],"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}